Agrivoltaic Power Plant
Khare Energy Private Limited, a leading renewable energy company in India, has successfully implemented an innovative agrivoltaic power plant setup at Khargapur, Tikamgarh, MP, India. This unique project combines solar power generation with agricultural practices, offering a multitude of benefits to both the environment and the farming community.
Agrivoltaic Power Plant
Khare Energy Private Limited, a leading renewable energy company in India, has successfully implemented an innovative agrivoltaic power plant setup at Khargapur, Tikamgarh, MP, India. This unique project combines solar power generation with agricultural practices, offering a multitude of benefits to both the environment and the farming community.
Overview
Overview
Tenure
1 year (Nov-2022 to Oct-2023) and continuing
Location
Khargapur, Tikamgarh, MP, India
GPS
24.818603, 79.161423
Power Evacuation
Capacity
Capacity
2 MW (AC)
Tenure
1 year (Nov-2022 to Oct-2023) and continuing
Location
Khargapur, Tikamgarh, MP, India
GPS
24.818603, 79.161423
Power Evacuation
25 years PPA with state government Under PM-KUSUM-A
Capacity
2 MW (AC)
Key-Farming Activities
Goat and Cattle Farming with 70 animals
Goat and Cattle Farming with 70 animals
Rabi Crops, Kharif Crops , Zayad Crops
Rabi Crops, Kharif Crops , Zayad Crops
Naturally ventilated net house, Polyhouse
Naturally ventilated net house, Polyhouse
Fruit and other trees plantation
Fruit and other trees plantation
Key Metrics and Outcomes
Key Metrics and Outcomes
Summary Table
Summary Table
Best Existing Business Cases of Agri-PV in India
Best Existing Business Cases of Agri-PV in India
Sl no. | Queries | Comments |
---|---|---|
1 | APV Plant capacity and location of the plant | Com2 MW AC, KHARGAPUR, TIKAMGARH - 24.818603, 79.161423 |
2 | Crops grown under the APV plant (info regarding crops grown season wise would be beneficial) | Rabi Crops - Wheat, SorghumZayad Crops - Green Gram (Agri), Brinjal (Horti)Kharif Crops - Corn (Agri), Chili (Horti)Goat farming (70 goats) |
3 | Income/ha earned or expected from the APV plant | 4 Lakhs / annum |
4 | Schemes & Subsidies through which the APV plant has been installed | PM KUSUM-A 2 MW Solar Power Plant for power evacuationCollateral free bank loan from State Bank Of India 70%, 30% (Equity)No subsidy |
5 | Area of land across which the APV plant has been installed | Com2 MW AC, KHARGAPUR, TIKAMGARH - 24.818603, 79.161423 |
6 | Agricultural benefits - Continuity of farming after installing the APV plant | 8 Acre |
7 | Agricultural benefits - Climate Resilience | Yes |
8 | Environmental benefits - Water usage efficiency after the APV installations | Yes, less impact of high wind, low evaporation of water |
9 | Environmental benefits - Soil health after the APV installation | Yes, almost 50% saving resulted due to APV. This water saving during Rabi resulted into possibility of showing Zayad crop which otherwise was not possible. |
10 | Socio-economic benefits - Economic stability due to APV | Yes, farm labour is now permanently employed. Additional work at farm and solar farm resulted in hiring of additional resources such as Plant operators, security guard, panel cleaning and grass cutting labour etc. |
11 | Socio-economic benefits - Employment generation due to APV | A separate certification and consumer awareness are needed for crops grown under APV. |
12 | Socio-economic benefits - Market sale of the crops grown under APV | A separate certification and consumer awareness are needed for crops grown under APV. |
13 | Socio-economic impact - Local acceptance of APV | It's created a lot of interest among local people. Now, more and more farmers who are installing PM KUSUM power plants are interested in APV. |
14 | O&M practices undertaken and their impact | There are certain challenges with respect to panel cleaning at the height of 12 feet. However, on the positive side, water used for panel cleaning is fully utilized in farming activities. |
15 | EPC practices undertaken during installation and its impact | Special tools and structure designs were used to install APV plant. However, the extra efforts were worth the pain as now crop and energy are co-located on the same farm. We also used proprietary structure design which is under design patent. |
Technical Parameters
Project Name | INDRA SOLAR FARM |
---|---|
Owner | KHARE ENERGY PVT LTD |
Type Of Project | PM KUSUM-A |
Project Developer | Navin Khare and Manish Khare, Ward-08, V.P. – Khargapur, Tikamgarh Madhya Pradesh - 472115 |
EPC | Khare Energy Pvt Ltd., 10-N, Sanchar Nagar, Indore - MP - 452016 |
Financing structure | 70% ( Bank Loan from SBI), 30% ( Equity) |
Type of Agrivoltaic Plant | Elevated, Polyhouse mounted and Vertical Bi-Facial |
GPS location | 24.818603, 79.161423 |
The Product
The Product
Nov-Mar (Rabi Season)
Nov-Mar (Rabi Season)
Apr-Jun (Zayad Season)
Apr-Jun (Zayad Season)
Nov-Mar (Rabi Season)
Nov-Mar (Rabi Season)
Conclusion
Conclusion
The agrivoltaic power plant setup at Khargapur, Tikamgarh, stands as a testament to the innovative potential of combining renewable energy with agriculture. This project demonstrates the feasibility and benefits of agrivoltaic systems in enhancing agricultural productivity, promoting sustainable energy practices, and contributing to a more resilient and sustainable agricultural ecosystem. Khare Energy Private Limited's commitment to sustainable solutions has paved the way for a brighter future for the farming community and the environment.
The agrivoltaic power plant setup at Khargapur, Tikamgarh, stands as a testament to the innovative potential of combining renewable energy with agriculture. This project demonstrates the feasibility and benefits of agrivoltaic systems in enhancing agricultural productivity, promoting sustainable energy practices, and contributing to a more resilient and sustainable agricultural ecosystem. Khare Energy Private Limited's commitment to sustainable solutions has paved the way for a brighter future for the farming community and the environment.