PRADHAN MANTRI KUSUM YOJANA
PM-KUSUM (Pradhan Mantri Kisan Urja Suraksha evam Utthaan Mahabhiyan) Scheme is aimed at ensuring energy security for farmers in India, along with honouring India’s commitment to increase the share of installed capacity of electric power from non-fossil-fuel sources to 40% by 2030 as part of Intended Nationally Determined Contributions (INDCs).
PRADHAN MANTRI KUSUM YOJANA
Our commitment goes beyond providing cutting-edge renewable energy solutions. Through strategic planning, implementation, and management of green-field renewable projects, we instill the spirit of sustainability while ensuring that progress is inclusive and accessible to all.
THE PM-KUSUM SCHEME WAS LAUNCHED IN 2019 WITH 3 COMPONENTS:
Component-A
Component-B
Component-C
Component-A
Component-B
Component-C
Installations(In KW) Under KUSUM A Yojana
10,000
10 MW capacity of projects, in various stages of implementation.
Units Of Solar Power Generated(Per Year)
18,000,000
Annually Income : 55,260,000(feed-in tariff is fixed at INR 3.07/kWh)
Tons Of CO2 Emissions Offset br (In KG)
30,800,000
Equivalent to planting 492000 Teak trees over the lifetime.
Installations(In KW) Under KUSUM A Yojana
10,000
10 MW capacity of projects, in various stages of implementation.
Units Of Solar Power Generated(Per Year)
18,000,000
Annually Income : 55,260,000(feed-in tariff is fixed at INR 3.07/kWh)
Tons Of CO2 Emissions Offset br (In KG)
30,800,000
Equivalent to planting 492000 Teak trees over the lifetime.
Installations(In KW) Under KUSUM A Yojana
10,000
10 MW capacity of projects, in various stages of implementation.
Units Of Solar Power Generated(Per Year)
18,000,000
Annually Income : 55,260,000(feed-in tariff is fixed at INR 3.07/kWh)
Tons Of CO2 Emissions Offset br (In KG)
30,800,000
Equivalent to planting 492000 Teak trees over the lifetime.
PRADHAN MANTRI
KUSUM-A YOJANA General
What We Offer
Sample Project Analysis(2MW)
Project - Per 2MW
size | unit | With Increment Of/ annum | |
---|---|---|---|
Project Size | 2 | MW | |
Total Project Cost | 850.00 | Lakhs | |
Bank Loan | 595.00 | Lakhs | |
Loan Tenure | 14 | Years | |
Annual Sales | 36 | Lakhs Units | -0.0067 |
Rate | 3.07 | Rs/Unit | 0 |
O&M | 10.00 | Lakhs Rs/Annum | 5% |
Overhead expenses | 0 | Lakhs Rs/Annum | 5% |
Depreciation (Useful life of plant) | 25 | Years | |
Insurance | 0.15 | % per annum | |
Annual Bank Interest | 7.50 | % per annum | |
Margin Money | 255.00 | Lakhs |
The expense - 2MW Solar Poer Plant
SITE COMPONENTS(TOTAL : INR 31.50 LAKHS) | ||
---|---|---|
1 | Site development, cleaning and demarcation | Rs. 4.00 Lakhs |
2 | Pumping, Storage | Rs. 0.50 Lakhs |
3 | Water bore, pipline | Rs. 1.00 lakhs |
4 | Internal road | Rs. 2.00 Lakhs |
5 | Gate & boundary | Rs. 12.00 Lakhs |
6 | Power + Lighting + CCTV Cameras | Rs. 12.00 Lakhs |
Rs. 12.00 Lakhs POWER PLANT COMPONENTS(TOTAL : INR 768.50 LAKHS) | ||
---|---|---|
7 | SPV Modules(Mono-Perc) | Rs. 590.00 Lakhs |
8 | Module mounting structure | Rs. 70.00 Lakhs |
9 | Foundation & Grouting | Rs. 15.50 Lakhs |
10 | Inverters | Rs. 48.00 Lakhs |
11 | BOS(Wires, Cables, LA, Earthing etc | Rs. 20.00 Lakhs |
12 | Installation and commissioning, consultancy, liasioning | Rs. 25.00 Lakhs |
TRANSMISSION LINE(TOTAL : INR 50.00 LAKHS) | ||
---|---|---|
13 | 11KV transmission line cost, including transformers, bays, metering etc | Rs. 40.00 Lakhs |
14 | Control room cum watch tower | Rs. 10.00 Lakhs |
Total | Rs. 850.00 Lakhs |
MEANS OF FINANCE | ||
---|---|---|
Capital @ 30% | Rs. 255.00 Lakhs | |
Laon @ 70% | Rs. 595.00 Lakhs | |
Total | Rs. 850.00 Lakhs |
Maintenance - 2MW Solar Power Plant
Running Expenses | ||||
---|---|---|---|---|
S.No. | Particulars | unit | Expenses (Rs./Month) | Total |
1 | Technician (*Pooled) | 1 | 10,000 | Rs. 10000 |
2 | Security Guard | 2 | 8,000 | Rs. 16000 |
3 | Attendant | 1 | 8,000 | Rs. 8000 |
4 | System Monitoring & Billing assistant (*Pooled) | 1 | 10,000 | Rs. 10,000 |
5 | Miscellaneous Expenses | 1 | 6,000 | Rs. 6,000 |
Total Expenses per month | = | Rs. 50,000 | ||
O&M - Annual Expenses | Rs. 6,00,000 | |||
Plant physical maintenance | Rs. 2,00,000 | |||
Plant Insurance | Rs. 2,00,000 | |||
Total Expenses (Annual) | Rs. 10,00,000 |
Income - 2MW Solar Power Plant
Project Cost : Rs. 850.00 | |||||
---|---|---|---|---|---|
Loan : Rs. 595.00 | Interest Rate : 7.50% | ||||
Margin : Rs. 255.00 | Loan Tenure : 14 Years | ||||
Year | Income | Loan EMI | Net Income | Balance | |
1 | Rs. 110.52 | Rs. 85.66 | Rs.24.86 | Rs. 24.86 | |
2 | Rs. 107.76 | Rs. 82.48 | Rs.25.28 | Rs. 25.28 | |
3 | Rs. 107.04 | Rs. 79.29 | Rs. 27.75 | Rs. Rs. 27.75 | |
4 | Rs. 106.32 | Rs. 76.10 | Rs. 30.22 | Rs. Rs. 30.22 | |
5 | Rs. 105.61 | Rs. 72.91 | Rs. 32.69 | Rs. 32.69 | |
6 | Rs. 69.73 | Rs. 104.20 | Rs. 35.17 | Rs. 35.17 | |
7 | Rs. 104.20 | Rs. 66.54 | Rs. 37.66 | Rs. 37.66 | |
8 | Rs. 103.50 | Rs. 63.35 | Rs. 40.15 | Rs. 40.15 | |
9 | Rs. 102.80 | Rs. 60.16 | Rs. 42.64 | Rs. 42.64 | |
10 | Rs. 102.11 | Rs. 56.98 | Rs. 45.14 | Rs. 45.14 | |
11 | Rs. 101.43 | Rs. 53.79 | Rs. 47.64 | Rs. 47.64 | |
12 | Rs. 100.75 | Rs. 50.60 | Rs. 50.15 | Rs. 50.15 | |
13 | Rs. 100.08 | Rs. 47.23 | Rs. 52.66 | Rs. 52.66 | |
14 | Rs. 99.41 | Rs. 44.23 | Rs. 55.18 | Rs. 55.18 | |
Total | Rs. 1456.41 | Rs. 909.23 | Rs. 547.17 | Rs. 547.17 | |
* All amount in Rs Lakhs. ** All the figures are indicative and will change from case to case. |
The first KUSUM-A Yojana Solar Plant EPC and Solar System Integrator firm based in Madhya Pradesh (MP)
We will do fast and easy assessment of solar projects under KUSUM-A Yojana.
The first KUSUM-A Yojana Solar Plant EPC and Solar System Integrator firm based in Madhya Pradesh (MP)
We will do fast and easy assessment of solar projects under KUSUM-A Yojana.